Loading...

Select your vehicle


EBC Brakes S4KR1217 - S4 Redstuff Disc Brake Pad Set and USR Sport Slotted Brake Rotors, 2-Wheel Set

EBC Brakes S4KR1217 - S4 Redstuff Disc Brake Pad Set and USR Sport Slotted Brake Rotors, 2-Wheel Set
Zoom image

EBC Brakes S4KR1217 - S4 Redstuff Disc Brake Pad Set and USR Sport Slotted Brake Rotors, 2-Wheel Set

Part No: S4KR1217
Only 4 left in Stock, Order Soon Arrives: Apr 1 - 5
  • SALE: $236.00 & FREE Shipping
Best Price Guaranteed
Was $253.42
 
$17.42 OFF
List: $269.45

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes S4KR1217 - S4 Redstuff Disc Brake Pad Set and USR Sport Slotted Brake Rotors, 2-Wheel Set

BHWL-S4KR1217
Only 4 left in Stock, Order Soon Arrives: Apr 1 - 5
  • SALE: $236.00 & FREE Shipping
Best Price Guaranteed
Was $253.42
 
$17.42 OFF
List: $269.45

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Select your Vehicle

  • Quality pad and rotor kit that’s ideal for 4x4 vehicles and light truck
  • Redstuff ceramic brake pads for increased power with less brake dust
  • Aramid fiber with ceramic particle enhanced premium brake material
  • Reduce rotor wear so that rotors and pads last longer
  • USR Sport rotors with wide aperture slots that help dispel gasses and debris
  • Shim, slot, and chamfer technology for quieter braking
  • Corrosion-resistant "thermic black" coating

Specs and ratings

Dust Levels
 
 
 
 
Stopping Power
 
 
 
 
Noise Level
 
 
 
 
Performance Over Stock
 
 
 
 
Low
High

Product details


 Description

S4 Kits Redstuff and USR Rotor; Rear; FMSI Pad No. D1307; Solid; 5 Bolt Holes; 302mm Dia.; 41mm Height; 11mm Thick; 63.5mm Center Hole Dia.;
The EBC Stage 4 Signature Brake Kit includes two of the most important components you need for that ultimate brake upgrade—the Redstuff Ceramic Brake Pads and the USR Sport Slotted Brake Rotors. EBC Redstuff’s superior ceramic pad compounds resist heat buildup, dust, and squealing, so the pads are quieter, wear slower, and last longer than most OEM pads. Combine these with EBC’s USR fine slotted sport rotors and you get cooler brakes, silent braking, and guaranteed flat and parallel pad wear.
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors pads rotors and caliper lube. If you drive a muscle car or premium import and require better brakes at any speed with LESS DUST this is your Kit choice. High efficiency EBC Pads built with Aramid fiber enhanced with Ceramic granules to further enhance braking,fully shimmed,slotted and chamfered and featuring the patented EBC Brake-in coating for fast pad seating after install deliver great braking power with zero brake fade. Kit includes the EBC fine slotted vented sport rotors for silent braking and cooler brakes and guaranteed flat and parallel pad wear finished with Geomet black anti rust coating.
Do you want more braking power without the mess of brake dust no matter what you drive? The EBC Stage 4 Signature Brake Kit has got the most trusted brake components you need for the job. EBC’s premium low dust brake pads—the RedStuff—are made from aramid fiber ceramic particle enhanced brake material for maximum stopping power. Zero steel fiber is used in these pads, only less aggressive aramid fibers, such as Twaron® and Kevlar®. These fibers are proven not to etch into wheel lacquers or alloy, and they are easier to wash off wheels.

EBC’s USR Sport rotors feature wide aperture slots that help cool brakes and de-gas brakes under load and speed while eliminating air noise. They offer quicker brake-pad bite, making them ideal for sport driving, towing, normal commuting, and track use. Quieter braking is also achieved with its shims, slots, and chamfers. And since they are finished with a "thermic black" coating, they resist corrosion better than standard rotors.

 Reviews

Customer reviews


 Includes

  • 1x DP31934C Redstuff Ceramic Low Dust Disc Brake Pad Set, 2-Wheel Set
  • 1x USR1592 Ultimax Slotted Solid Rear Disc Brake Rotors, 2-Wheel Set

 Kit Components Available Separately

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    Medium
  • Driving Qualifiers
    Performance Street, Towing-Oversized Tires, Extreme & Fleet Duty
  • Budget
    Medium
  • Rotor Style
    Slotted
  • Rotor Coating
    Coated
  • Rotor Treatment
    Non-Cryo Treated
  • Rotor Material
    Cast Iron
  • Pad Material
    Organic
  • Stopping Power
    3 / 5
  • Noise Level
    2 / 5
  • Performance Over Stock
    Performance Commuter
Details
  • Position
    Rear
Manufacturer description
  • Manufacturer Label
    SFKR - Redstuff Pad and USR Rotor Kit

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2018, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Dynamic Rear
2018, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Inscription Rear
2018, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Inscription Platinum Rear
2018, Volvo S60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Rear
2018, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Dynamic Rear
2018, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Platinum Rear
2018, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Premier Rear
2018, Volvo V60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Rear
2018, Volvo V60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Platinum Rear
2017, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Dynamic Rear
2017, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Inscription Rear
2017, Volvo S60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Rear
2017, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Rear
2017, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Platinum Rear
2017, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Premier Rear
2017, Volvo V60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Rear
2017, Volvo V60 Cross Country 2.0, 1969, L, 4, Turbocharged T5 Platinum Rear
2016, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Rear
2016, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Rear
2016, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Inscription Platinum Rear
2016, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Inscription Platinum Rear
2016, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Inscription Premier Rear
2016, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Inscription Premier Rear
2016, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 Premier Rear
2016, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Premier Rear
2016, Volvo S60 2.0, 1969, L, 4, Turbocharged T5 R-Design Special Edition Rear
2016, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 Polestar Rear
2016, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2016, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 R-Design Platinum Rear
2016, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Rear
2016, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Platinum Rear
2016, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Platinum Rear
2016, Volvo V60 2.0, 1969, L, 4, Turbocharged T5 Premier Rear
2016, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Premier Rear
2016, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 Polestar Rear
2016, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2016, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 R-Design Platinum Rear
2015, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Rear
2015, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Platinum Rear
2015, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Premier Rear
2015, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Premier Plus Rear
2015, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 Polestar Rear
2015, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2015, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 R-Design Platinum Rear
2015, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Rear
2015, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Platinum Rear
2015, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Premier Rear
2015, Volvo V60 2.5, 2521, L, 5, Turbocharged T5 Premier Plus Rear
2015, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 Polestar Rear
2015, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2015, Volvo V60 3.0, 2953, L, 6, Turbocharged T6 R-Design Platinum Rear
2015, Volvo V60 Cross Country 2.5, 2521, L, 5, Turbocharged T5 Rear
2015, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2014, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Rear
2014, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 Rear
2014, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2014, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2013, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Rear
2013, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 Rear
2013, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 R-Design Rear
2013, Volvo S80 3.0, 2953, L, 6, Turbocharged T6 Rear
2013, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2012, Volvo S60 2.5, 2521, L, 5, Turbocharged T5 Rear
2012, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 Rear
2012, Volvo S80 3.0, 2953, L, 6, Turbocharged T6 Rear
2012, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2011, Volvo S60 3.0, 2953, L, 6, Turbocharged T6 Rear
2011, Volvo S80 3.2, 3192, L, 6 3.2 Rear
2011, Volvo S80 3.0, 2953, L, 6, Turbocharged T6 Rear
2011, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2010, Volvo S80 3.2, 3192, L, 6 3.2 Rear
2010, Volvo S80 3.0, 2953, L, 6, Turbocharged T6 Rear
2010, Volvo V70 3.2, 3192, L, 6 3.2 Rear
2010, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2009, Volvo S80 3.2, 3192, L, 6 3.2 Rear
2009, Volvo S80 3.0, 2953, L, 6, Turbocharged T6 Rear
2009, Volvo V70 3.2, 3192, L, 6 3.2 Rear
2009, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2008, Volvo S80 3.2, 3192, L, 6 3.2 Rear
2008, Volvo V70 3.2, 3192, L, 6 3.2 Rear
2008, Volvo XC70 3.2, 3192, L, 6 3.2 Rear
2007, Volvo S80 3.2, 3192, L, 6 3.2 Rear

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.