Loading...

Select your vehicle


EBC Brakes S5KR1159 - S5 Yellowstuff Brake Pad Set and GD Slotted and Dimpled Brake Rotors, 2-Wheel Set

EBC Brakes S5KR1159 - S5 Yellowstuff Brake Pad Set and GD Slotted and Dimpled Brake Rotors, 2-Wheel Set
Zoom image

EBC Brakes S5KR1159 - S5 Yellowstuff Brake Pad Set and GD Slotted and Dimpled Brake Rotors, 2-Wheel Set

Part No: S5KR1159
Only 4 left in Stock, Order Soon Arrives: Apr 19 - 25
  • SALE: $282.00 & FREE Shipping
Best Price Guaranteed
Was $302.29
 
$20.29 OFF
List: $321.41

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes S5KR1159 - S5 Yellowstuff Brake Pad Set and GD Slotted and Dimpled Brake Rotors, 2-Wheel Set

BHWL-S5KR1159
Only 4 left in Stock, Order Soon Arrives: Apr 19 - 25
  • SALE: $282.00 & FREE Shipping
Best Price Guaranteed
Was $302.29
 
$20.29 OFF
List: $321.41

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Select your Vehicle

  • A premium pad and rotor kit to up your vehicle’s brake function to a whole new level
  • Powerful EBC Yellowstuff brake pads are ideal for any application where maximum stopping is required
  • GD Slotted and Dimpled brake rotors help keep temperatures as low as possible
  • Ideal for drift racing and shorter track events due to high-temperature capability
  • Highly popular in street use on trucks, SUVs, and all sedans/hot hatches due to pad’s high brake effect from cold
  • EBC Sport Brake Rotors are made from high-quality G3000 castings and coated with "thermic black" coating for superior durability and corrosion resistance
  • EBC Brake Pads feature Brake-In™ surface coating for instant bed-in and use a medium hardness material for unparalleled pedal feel

Specs and ratings

Dust Levels
 
 
 
 
Stopping Power
 
 
 
 
Noise Level
 
 
 
 
Performance Over Stock
 
 
 
 
Low
High

Product details


 Description

S5 Kits Yellowstuff And GD Rotors; Rear; FMSI Pad No. D714; Solid; 5 Bolt Holes; 281mm Dia.; 39mm Height; 11mm Thick; 70.6mm Center Hole Dia.;
When considering drift race and street use, the EBC Superstreet Brake Kit remains a strong favorite among racers and high-powered car and SUV drivers. This Stage 5 kit contains a set of EBC Yellowstuff 4000 Series brake pads and a pair of GD slotted and dimpled upgrade brake rotors. Available for front and rear fitments, these components are made to exacting standards and undergo extensive testing and rigorous quality control for superior braking performance.
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotorspads rotors and caliper lube.EBC flagship GG rated yellowstuff high friction pads for maximum brake effect fully shimmed chamfered and slotted finished wth patented EBC Brake in coating for fast pad seating. Matched with EBC GD series wide aperture and spot drilled vented sport rotors for coolest brakes and fast dust,gas, dirt and debris removal, these kits uprate brakes on a wide range of vehicles from trucks to Muscle cars and High HP sport sedans/compacts. If maximum brakes for street use is what you need this is THE kit to choose.
The Yellowstuff brake pads are very resistant to heat and have high friction formula, while the GD upgrade rotors feature wide slots and blind drilled dimples to effectively dispel gasses, debris, carbon, and dirt for improved brake effect. And since this pad and rotor combo pack boasts red “brake in’ surface coating and "thermic black" coating, they are proven to resist corrosion and provide instant safe braking after installation.

 Includes

  • 1x DP41621R Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set
  • 1x GD7193 Slotted and Dimpled Solid Rear Disc Brake Rotors, 2-Wheel Set

 Kit Components Available Separately

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    High
  • Driving Qualifiers
    Extreme & Fleet Duty, Towing-Oversized Tires, Performance Street, Street & Track Events
  • Budget
    Medium
  • Rotor Style
    Dimpled & Slotted
  • Rotor Coating
    Coated
  • Rotor Treatment
    Non-Cryo Treated
  • Rotor Material
    Cast Iron
  • Pad Material
    Aramid Fiber
  • Stopping Power
    4 / 5
  • Noise Level
    3 / 5
  • Performance Over Stock
    Autocross/Commercial
Details
  • Position
    Rear
Manufacturer description
  • Manufacturer Label
    S5KR - Yellowstuff Pad and GD Rotor Kit

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2005, Buick LeSabre 3.8, 3800, 231, V, 6 Custom, FWD Rear
2005, Buick LeSabre 3.8, 3800, 231, V, 6 Limited, FWD Rear
2005, Buick Park Avenue 3.8, 3800, 231, V, 6 Base Rear
2005, Buick Park Avenue 3.8, 3800, 231, V, 6 Ultra Rear
2005, Pontiac Bonneville 3.8, 3800, 231, V, 6 SE Rear
2005, Pontiac Bonneville 3.8, 3800, 231, V, 6 SLE Rear
2004, Buick LeSabre 3.8, 3800, 231, V, 6 Custom, FWD Rear
2004, Buick LeSabre 3.8, 3800, 231, V, 6 Limited, FWD Rear
2004, Buick Park Avenue 3.8, 3800, 231, V, 6 Base Rear
2004, Buick Park Avenue 3.8, 3800, 231, V, 6 Ultra Rear
2004, Pontiac Bonneville 3.8, 3800, 231, V, 6 SE Rear
2004, Pontiac Bonneville 3.8, 3800, 231, V, 6 SLE Rear
2003, Buick LeSabre 3.8, 3800, 231, V, 6 Custom, FWD Rear
2003, Buick LeSabre 3.8, 3800, 231, V, 6 Limited, FWD Rear
2003, Buick Park Avenue 3.8, 3800, 231, V, 6 Base Rear
2003, Buick Park Avenue 3.8, 3800, 231, V, 6 Ultra Rear
2003, Oldsmobile Aurora 4.0, 244, V, 8 Base Rear
2003, Pontiac Bonneville 3.8, 3800, 231, V, 6 SE Rear
2003, Pontiac Bonneville 3.8, 3800, 231, V, 6 SLE Rear
2003, Pontiac Bonneville 3.8, 3800, 231, V, 6, Supercharged SSEi Rear
2003, Pontiac Bonneville 3.8, 3800, 231, V, 6 SSEi Rear
2002, Buick LeSabre 3.8, 3800, 231, V, 6 Custom, FWD Rear
2002, Buick LeSabre 3.8, 3800, 231, V, 6 Limited, FWD Rear
2002, Buick Park Avenue 3.8, 3800, 231, V, 6 Base Rear
2002, Buick Park Avenue 3.8, 3800, 231, V, 6, Supercharged Ultra Rear
2002, Buick Park Avenue 3.8, 3800, 231, V, 6 Ultra Rear
2002, Cadillac Eldorado 4.6, 281, V, 8 ESC Rear
2002, Cadillac Eldorado 4.6, 281, V, 8 ETC Rear
2002, Oldsmobile Aurora 3.5, 214, V, 6 Base Rear
2002, Oldsmobile Aurora 4.0, 244, V, 8 Base Rear
2002, Pontiac Bonneville 3.8, 3800, 231, V, 6 SE Rear
2002, Pontiac Bonneville 3.8, 3800, 231, V, 6 SLE Rear
2002, Pontiac Bonneville 3.8, 3800, 231, V, 6, Supercharged SSEi Rear
2002, Pontiac Bonneville 3.8, 3800, 231, V, 6 SSEi Rear
2001, Buick LeSabre 3.8, 3800, 231, V, 6 Custom, FWD Rear
2001, Buick LeSabre 3.8, 3800, 231, V, 6 Limited, FWD Rear
2001, Buick Park Avenue 3.8, 3800, 231, V, 6 Base Rear
2001, Buick Park Avenue 3.8, 3800, 231, V, 6, Supercharged Ultra Rear
2001, Buick Park Avenue 3.8, 3800, 231, V, 6 Ultra Rear
2001, Cadillac Eldorado 4.6, 281, V, 8 ESC Rear
2001, Cadillac Eldorado 4.6, 281, V, 8 ETC Rear
2001, Oldsmobile Aurora 3.5, 214, V, 6 Base Rear
2001, Oldsmobile Aurora 4.0, 244, V, 8 Base Rear
2001, Pontiac Bonneville 3.8, 3800, 231, V, 6 SE Rear
2001, Pontiac Bonneville 3.8, 3800, 231, V, 6 SLE Rear
2001, Pontiac Bonneville 3.8, 3800, 231, V, 6, Supercharged SSEi Rear
2001, Pontiac Bonneville 3.8, 3800, 231, V, 6 SSEi Rear
2000, Buick LeSabre 3.8, 3800, 231, V, 6 Custom, FWD Rear
2000, Buick LeSabre 3.8, 3800, 231, V, 6 Limited, FWD Rear
2000, Buick Park Avenue 3.8, 3800, 231, V, 6 Base Rear
2000, Buick Park Avenue 3.8, 3800, 231, V, 6, Supercharged Ultra Rear
2000, Buick Park Avenue 3.8, 3800, 231, V, 6 Ultra Rear
2000, Cadillac Eldorado 4.6, 281, V, 8 ESC Rear
2000, Cadillac Eldorado 4.6, 281, V, 8 ETC Rear
2000, Pontiac Bonneville 3.8, 3800, 231, V, 6 SE Rear
2000, Pontiac Bonneville 3.8, 3800, 231, V, 6 SLE Rear
2000, Pontiac Bonneville 3.8, 3800, 231, V, 6, Supercharged SSEi Rear
2000, Pontiac Bonneville 3.8, 3800, 231, V, 6 SSEi Rear
1999, Buick Park Avenue 3.8, 3800, 231, V, 6, Supercharged Base Rear
1999, Buick Park Avenue 3.8, 3800, 231, V, 6 Base Rear
1999, Buick Park Avenue 3.8, 3800, 231, V, 6, Supercharged Ultra Rear
1999, Buick Park Avenue 3.8, 3800, 231, V, 6 Ultra Rear
1999, Buick Riviera 3.8, 3800, 231, V, 6, Supercharged Base Rear
1999, Cadillac DeVille 4.6, 281, V, 8 Base Rear
1999, Cadillac DeVille 4.6, 281, V, 8 Concours Rear
1999, Cadillac DeVille 4.6, 281, V, 8 d'Elegance Rear
1999, Cadillac Eldorado 4.6, 281, V, 8 ESC Rear
1999, Cadillac Eldorado 4.6, 281, V, 8 ETC Rear
1999, Oldsmobile Aurora 4.0, 244, V, 8 Base Rear
1998, Buick Park Avenue 3.8, 3800, 231, V, 6 Base Rear
1998, Buick Park Avenue 3.8, 3800, 231, V, 6, Supercharged Ultra Rear
1998, Buick Park Avenue 3.8, 3800, 231, V, 6 Ultra Rear
1998, Buick Riviera 3.8, 3800, 231, V, 6, Supercharged Base Rear
1998, Buick Riviera 3.8, 3800, 231, V, 6 Base Rear
1998, Cadillac DeVille 4.6, 281, V, 8 Base Rear
1998, Cadillac DeVille 4.6, 281, V, 8 Concours Rear
1998, Cadillac DeVille 4.6, 281, V, 8 d'Elegance Rear
1998, Cadillac Eldorado 4.6, 281, V, 8 ESC Rear
1998, Cadillac Eldorado 4.6, 281, V, 8 ETC Rear
1998, Oldsmobile Aurora 4.0, 244, V, 8 Base Rear
1998, Oldsmobile Regency 3.8, 3800, 231, V, 6 Base Rear
1997, Buick Park Avenue 3.8, 3800, 231, V, 6 Base Rear
1997, Buick Park Avenue 3.8, 3800, 231, V, 6, Supercharged Ultra Rear
1997, Buick Park Avenue 3.8, 3800, 231, V, 6 Ultra Rear
1997, Buick Riviera 3.8, 3800, 231, V, 6, Supercharged Base Rear
1997, Buick Riviera 3.8, 3800, 231, V, 6 Base Rear
1997, Cadillac DeVille 4.6, 281, V, 8 Base Rear
1997, Cadillac DeVille 4.6, 281, V, 8 Concours Rear
1997, Cadillac DeVille 4.6, 281, V, 8 d'Elegance Rear
1997, Cadillac Eldorado 4.6, 281, V, 8 Base Rear
1997, Cadillac Eldorado 4.6, 281, V, 8 ETC Rear
1997, Cadillac Seville 4.6, 281, V, 8 SLS Rear
1997, Cadillac Seville 4.6, 281, V, 8 STS Rear
1997, Oldsmobile Aurora 4.0, 244, V, 8 Base Rear
1997, Oldsmobile Regency 3.8, 3800, 231, V, 6 Base Rear
1996, Buick Riviera 3.8, 3800, 231, V, 6, Supercharged Base Rear
1996, Buick Riviera 3.8, 3800, 231, V, 6 Base Rear
1996, Oldsmobile Aurora 4.0, 244, V, 8 Base Rear
1995, Buick Riviera 3.8, 3800, 231, V, 6, Supercharged Base Rear
1995, Buick Riviera 3.8, 3800, 231, V, 6 Base Rear
Items: 1100 of 103

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.