Loading...

Select your vehicle


EBC Brakes S5KR1379 - S5 Yellowstuff Brake Pad Set and GD Slotted and Dimpled Brake Rotors, 2-Wheel Set

EBC Brakes S5KR1379 - S5 Yellowstuff Brake Pad Set and GD Slotted and Dimpled Brake Rotors, 2-Wheel Set
Zoom image

EBC Brakes S5KR1379 - S5 Yellowstuff Brake Pad Set and GD Slotted and Dimpled Brake Rotors, 2-Wheel Set

Part No: S5KR1379
Only 2 left in Stock, Order Soon Arrives: Apr 2 - 8
  • SALE: $223.00 & FREE Shipping
Best Price Guaranteed
Was $239.08
 
$16.08 OFF
List: $254.20

Starting at $XX/mo with Affirm. Prequalify now

EBC Brakes S5KR1379 - S5 Yellowstuff Brake Pad Set and GD Slotted and Dimpled Brake Rotors, 2-Wheel Set

BHWL-S5KR1379
Only 2 left in Stock, Order Soon Arrives: Apr 2 - 8
  • SALE: $223.00 & FREE Shipping
Best Price Guaranteed
Was $239.08
 
$16.08 OFF
List: $254.20

Starting at $XX/mo with Affirm. Prequalify now

Vehicle Specific

Select your Vehicle

  • A premium pad and rotor kit to up your vehicle’s brake function to a whole new level
  • Powerful EBC Yellowstuff brake pads are ideal for any application where maximum stopping is required
  • GD Slotted and Dimpled brake rotors help keep temperatures as low as possible
  • Ideal for drift racing and shorter track events due to high-temperature capability
  • Highly popular in street use on trucks, SUVs, and all sedans/hot hatches due to pad’s high brake effect from cold
  • EBC Sport Brake Rotors are made from high-quality G3000 castings and coated with "thermic black" coating for superior durability and corrosion resistance
  • EBC Brake Pads feature Brake-In™ surface coating for instant bed-in and use a medium hardness material for unparalleled pedal feel

Specs and ratings

Dust Levels
 
 
 
 
Stopping Power
 
 
 
 
Noise Level
 
 
 
 
Performance Over Stock
 
 
 
 
Low
High

Product details


 Description

S5 Kits Yellowstuff And GD Rotors; Rear; FMSI Pad No. D383; Solid; 5 Bolt Holes; 262mm Dia.; 60mm Height; 10mm Thick; 90mm Center Hole Dia.;
When considering drift race and street use, the EBC Superstreet Brake Kit remains a strong favorite among racers and high-powered car and SUV drivers. This Stage 5 kit contains a set of EBC Yellowstuff 4000 Series brake pads and a pair of GD slotted and dimpled upgrade brake rotors. Available for front and rear fitments, these components are made to exacting standards and undergo extensive testing and rigorous quality control for superior braking performance.
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotorspads rotors and caliper lube.EBC flagship GG rated yellowstuff high friction pads for maximum brake effect fully shimmed chamfered and slotted finished wth patented EBC Brake in coating for fast pad seating. Matched with EBC GD series wide aperture and spot drilled vented sport rotors for coolest brakes and fast dust,gas, dirt and debris removal, these kits uprate brakes on a wide range of vehicles from trucks to Muscle cars and High HP sport sedans/compacts. If maximum brakes for street use is what you need this is THE kit to choose.
The Yellowstuff brake pads are very resistant to heat and have high friction formula, while the GD upgrade rotors feature wide slots and blind drilled dimples to effectively dispel gasses, debris, carbon, and dirt for improved brake effect. And since this pad and rotor combo pack boasts red “brake in’ surface coating and "thermic black" coating, they are proven to resist corrosion and provide instant safe braking after installation.

 Includes

  • 1x DP4738R Yellowstuff Street and Track Disc Brake Pad Set, 2-Wheel Set
  • 1x GD7108 Slotted and Dimpled Solid Rear Disc Brake Rotors, 2-Wheel Set

 Kit Components Available Separately

 Technical Documents

 Specifications

Package
Attributes
  • Recommended Use
    Performance
  • Dust Levels
    High
  • Driving Qualifiers
    Extreme & Fleet Duty, Towing-Oversized Tires, Performance Street, Street & Track Events
  • Budget
    Medium
  • Rotor Style
    Dimpled & Slotted
  • Rotor Coating
    Coated
  • Rotor Treatment
    Non-Cryo Treated
  • Rotor Material
    Cast Iron
  • Pad Material
    Aramid Fiber
  • Stopping Power
    4 / 5
  • Noise Level
    3 / 5
  • Performance Over Stock
    Autocross/Commercial
Details
  • Position
    Rear
Manufacturer description
  • Manufacturer Label
    S5KR - Yellowstuff Pad and GD Rotor Kit

 Fast Shipping and Easy Returns


Customer satisfaction is our top priority. We want to ensure your experience with BuyBrakes.com is the best it can possibly be. If you're unsatisfied with your order and wish to return it, please follow our guidelines below.

Compatible with the following vehicles


Model Engine Trim Notes
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Sport Rear
2012, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder SE Rear
2011, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Rear
2010, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Rear
2009, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Rear
2008, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Rear
2007, Mitsubishi Eclipse 2.4, 2378, L, 4 Spyder GS Rear
2005, Chrysler Sebring 2.4, 2351, L, 4 Base, Coupe Rear
2005, Chrysler Sebring 3.0, 2972, 181, V, 6 Limited, Coupe Rear
2005, Dodge Stratus 3.0, 2972, 181, V, 6 R/T, Coupe Rear
2005, Mitsubishi Eclipse 2.4, 2351, L, 4 GS Rear
2005, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GT Rear
2005, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GTS Rear
2005, Mitsubishi Eclipse 2.4, 2351, L, 4 Spyder GS Rear
2005, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GT Rear
2005, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GTS Rear
2004, Chrysler Sebring 2.4, 2351, L, 4 Base, Coupe Rear
2004, Chrysler Sebring 3.0, 2972, 181, V, 6 Limited, Coupe Rear
2004, Dodge Stratus 3.0, 2972, 181, V, 6 R/T, Coupe Rear
2004, Mitsubishi Eclipse 2.4, 2351, L, 4 GS Rear
2004, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GT Rear
2004, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GTS Rear
2004, Mitsubishi Eclipse 2.4, 2351, L, 4 RS Rear
2004, Mitsubishi Eclipse 2.4, 2351, L, 4 Spyder GS Rear
2004, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GT Rear
2004, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GTS Rear
2003, Chrysler Sebring 2.4, 2351, L, 4 LX, Coupe Rear
2003, Chrysler Sebring 3.0, 2972, 181, V, 6 LXi, Coupe Rear
2003, Dodge Stratus 3.0, 2972, 181, V, 6 R/T, Coupe Rear
2003, Mitsubishi Eclipse 2.4, 2351, L, 4 GS Rear
2003, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GT Rear
2003, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GTS Rear
2003, Mitsubishi Eclipse 2.4, 2351, L, 4 RS Rear
2003, Mitsubishi Eclipse 2.4, 2351, L, 4 Spyder GS Rear
2003, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GT Rear
2003, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GTS Rear
2003, Mitsubishi Galant 3.0, 2972, 181, V, 6 ES, FWD Rear
2003, Mitsubishi Galant 3.0, 2972, 181, V, 6 GTZ, FWD Rear
2003, Mitsubishi Galant 3.0, 2972, 181, V, 6 LS, FWD Rear
2002, Chrysler Sebring 3.0, 2972, 181, V, 6 LX, Coupe Rear
2002, Chrysler Sebring 2.4, 2351, L, 4 LX, Coupe Rear
2002, Chrysler Sebring 3.0, 2972, 181, V, 6 LXi, Coupe Rear
2002, Dodge Stratus 3.0, 2972, 181, V, 6 R/T, Coupe Rear
2002, Dodge Stratus 3.0, 2972, 181, V, 6 SE, Coupe Rear
2002, Mitsubishi Eclipse 2.4, 2351, L, 4 GS Rear
2002, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GT Rear
2002, Mitsubishi Eclipse 2.4, 2351, L, 4 RS Rear
2002, Mitsubishi Eclipse 2.4, 2351, L, 4 Spyder GS Rear
2002, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GT Rear
2002, Mitsubishi Galant 3.0, 2972, 181, V, 6 ES, FWD Rear
2002, Mitsubishi Galant 3.0, 2972, 181, V, 6 GTZ, FWD Rear
2002, Mitsubishi Galant 3.0, 2972, 181, V, 6 LS, FWD Rear
2001, Chrysler Sebring 3.0, 2972, 181, V, 6 LX, Coupe Rear
2001, Chrysler Sebring 2.4, 2351, L, 4 LX, Coupe Rear
2001, Chrysler Sebring 3.0, 2972, 181, V, 6 LXi, Coupe Rear
2001, Dodge Stratus 3.0, 2972, 181, V, 6 R/T, Coupe Rear
2001, Dodge Stratus 3.0, 2972, 181, V, 6 SE, Coupe Rear
2001, Mitsubishi Eclipse 2.4, 2351, L, 4 GS Rear
2001, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GT Rear
2001, Mitsubishi Eclipse 2.4, 2351, L, 4 RS Rear
2001, Mitsubishi Eclipse 2.4, 2351, L, 4 Spyder GS Rear
2001, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 Spyder GT Rear
2001, Mitsubishi Galant 3.0, 2972, 181, V, 6 ES, FWD Rear
2001, Mitsubishi Galant 3.0, 2972, 181, V, 6 GTZ, FWD Rear
2001, Mitsubishi Galant 3.0, 2972, 181, V, 6 LS, FWD Rear
2000, Chrysler Sebring 2.5, 2497, 152, V, 6 LX, Coupe Rear
2000, Chrysler Sebring 2.5, 2497, 152, V, 6 LXi, Coupe Rear
2000, Dodge Avenger 2.5, 2497, 152, V, 6 Base Rear
2000, Dodge Avenger 2.5, 2497, 152, V, 6 ES Rear
2000, Mitsubishi Eclipse 2.4, 2351, L, 4 GS Rear
2000, Mitsubishi Eclipse 3.0, 2972, 181, V, 6 GT Rear
2000, Mitsubishi Eclipse 2.4, 2351, L, 4 RS Rear
2000, Mitsubishi Galant 3.0, 2972, 181, V, 6 ES, FWD Rear
2000, Mitsubishi Galant 3.0, 2972, 181, V, 6 GTZ, FWD Rear
2000, Mitsubishi Galant 3.0, 2972, 181, V, 6 LS, FWD Rear
1999, Chrysler Sebring 2.0, 1996, 122, L, 4 LX, Coupe Rear
1999, Chrysler Sebring 2.5, 2497, 152, V, 6 LX, Coupe Rear
1999, Chrysler Sebring 2.5, 2497, 152, V, 6 LXi, Coupe Rear
1999, Dodge Avenger 2.0, 1996, 122, L, 4 Base Rear
1999, Dodge Avenger 2.5, 2497, 152, V, 6 Base Rear
1999, Dodge Avenger 2.0, 1996, 122, L, 4 ES Rear
1999, Dodge Avenger 2.5, 2497, 152, V, 6 ES Rear
1999, Mitsubishi Eclipse 2.0, 1996, 122, L, 4, Naturally Aspirated GS Rear
1999, Mitsubishi Eclipse 2.0, 1997, 122, L, 4, Turbocharged GST Rear
1999, Mitsubishi Eclipse 2.0, 1997, 122, L, 4, Turbocharged GSX Rear
1999, Mitsubishi Eclipse 2.0, 1996, 122, L, 4, Naturally Aspirated RS Rear
1999, Mitsubishi Eclipse 2.4, 2351, L, 4 Spyder GS Rear
1999, Mitsubishi Eclipse 2.0, 1997, 122, L, 4, Turbocharged Spyder GST Rear
1999, Mitsubishi Galant 3.0, 2972, 181, V, 6 ES, FWD Rear
1999, Mitsubishi Galant 3.0, 2972, 181, V, 6 GTZ, FWD Rear
1999, Mitsubishi Galant 3.0, 2972, 181, V, 6 LS, FWD Rear
1998, Chrysler Sebring 2.0, 1996, 122, L, 4 LX, Coupe Rear
1998, Chrysler Sebring 2.5, 2497, 152, V, 6 LX, Coupe Rear
1998, Chrysler Sebring 2.5, 2497, 152, V, 6 LXi, Coupe Rear
1998, Dodge Avenger 2.0, 1996, 122, L, 4 Base Rear
1998, Dodge Avenger 2.5, 2497, 152, V, 6 Base Rear
1998, Dodge Avenger 2.0, 1996, 122, L, 4 ES Rear
1998, Dodge Avenger 2.5, 2497, 152, V, 6 ES Rear
1998, Eagle Talon 2.0, 1996, 122, L, 4 Base Rear
1998, Eagle Talon 2.0, 1996, 122, L, 4 ESi Rear
Items: 1100 of 155

Fitment Notice

You have not selected a vehicle to verify this product will fit. You may be subject to return and restocking fees if you order the wrong part without confirming your vehicle first.